Negri
Artem
![]() |
+380632475436
me@affect.od.ua
179-215
art-od
1987-02-17
Ukraine, Odessa
Single
None
Not served
Available
May 2015
Ukrainian
yes
|
OBJECTIVE
Team Leader, Senior PHP Programmer, C# Programmer
In the office
I look forward to professional development, opportunities for self-fulfillment and career growth.
EDUCATION
| Dates | 2008 - 2010 | Full time |
| Name of Institution | Odessa National Polytechnic University | |
| Address | Ukraine, Odessa, Shevchenko Ave, 1 | |
| Faculty | Institute of Computer Systems | |
| Qualification | Software Engineer | |
| Grade/Degree/Certificate | Magister | |
| Subjects covered | Programming and Programming Languages, Software | |
| Dates | 2004 - 2008 | Full time |
| Name of Institution | Odessa National Polytechnic University | |
| Address | Ukraine, Odessa, Shevchenko Ave, 1 | |
| Faculty | Institute of Computer Systems | |
| Qualification | Software Engineer | |
| Grade/Degree/Certificate | Bachelor | |
| Subjects covered | Programming and Programming Languages, Software | |
OTHER CERTIFICATES
| Dates | 2006 |
| Name of Institution | Server courses |
| Subjects covered | Programming С++ |
SKILLS and KNOWLEDGE languages
|
Language
|
Written
(1) Can read with the dictionary,
(2) Can write and read technical texts with a dictionary,
(3) Can write and read technical texts without a dictionary,
(4) Can write and read [almost] all kinds of texts without a dictionary.
|
Spoken
|
|
|
Language level
(1) elementary,
(2) pre-intermediate,
(3) intermediate,
(4) upper intermediate,
(5) advanced.
|
Practice
(1) no practice for long time ago,
(2) no practice recently,
(3) wide practice recently.
|
||
| English | 3 | 3 | 2 |
| Russian | 4 | 5 | 3 |
| Ukrainian | 4 | 5 | 3 |
Technical skills
| Skills Group/ Skill |
Level
(1) surface knowledge or usage for non-working or personal purposes,
(2) practical usage in small or individual projects,
(3) practical usage in team working on mid-size or large projects
|
Years of experience | Last used (years ago) |
| Programming Languages | |||
| PHP | 3 | 4 years | Now |
| JavaScript | 3 | 4 years | Now |
| C# | 2 | 1 year | Now |
| C++ | 1 | 6 months | Now |
| RDBMS | |||
| MySQL | 3 | 4 years | Now |
| PostgreSQL | 3 | 3 years | Now |
| MSSQL | 2 | 2 years | Now |
| Firebird | 1 | 2 years | Now |
| SQLite | 2 | 4 months | Now |
| Development Tools | |||
| Visual Studio 2005 | 2 | 1 year | 2 years |
| Visual Studio 2008 | 2 | 1 year | 1 year |
| Visual Studio 2010 | 2 | 1 year | Now |
| Adobe Dreamweaver | 3 | 4 years | Now |
| Netbeans | 3 | 3 years | Now |
| PhpED | 3 | 2 years | Now |
| Operating Systems | |||
| Windows XP | 3 | 7 years | 1 year |
| Windows 2003 Server | 2 | 6 months | 1 year |
| Windows 7 | 3 | 1 year | Now |
| Linux Ubuntu | 3 | 2 years | Now |
| Linux OpenSUSE | 3 | 1 year | Now |
| Frameworks, Libraries and Object Models | |||
| .NET 3.5 | 3 | 2 years | Now |
| CodeIgniter | 3 | 3 years | Now |
| Smarty | 3 | 2 years | Now |
| jQuery | 3 | 2 years | Now |
| MooTools | 3 | 1 year | Now |
| JsHttpRequest | 3 | 3 years | Now |
| Kohana | 2 | 3 months | 2 months |
| Software Development Methodologies | |||
| RUP | 3 | 4 years | Now |
| Graphical Packets | |||
| Adobe Photoshop | 3 | 3 years | Now |
| Adobe Illustrator | 2 | 1 year | Now |
| CAD/CAM | |||
| AutoCAD | 3 | 1 year | 2 years |
| ArhiCAD | 2 | 6 months | 2 years |
| Technologies | |||
| OOP | 3 | 4 years | Now |
| MVC | 3 | 2 years | 2 years |
| Ajax | 3 | 3 years | Now |
| Google API | 3 | 6 months | Now |
| XML-RPC | 2 | 3 months | 1 month |
WORKING EXPERIENCE
| Dates | January 2010 – October 2010 |
| Employer | Netpeak |
| City, country | Ukraine, Odessa |
| Department, Position, Number of Subordinates | Analytical department. At begin position - .NET developer, last 4 months Team Leader of team (3 workers) |
| Description of duties | Creation desktop applications, web applications and connection between it. |
| Responsibilities and Tasks | Designed and managed the development of project. |
| Used frameworks and technologies | Desktop: C#, .NET 3.5, SQLite, MySQL, Google API .NET, XML-RPC Web: Kohana, CodeIgniter, jQuery, Motools, Ajax, MySQL, MVC, OOP, Google API JS, XML-RPC, Google API PHP |
| Dates | June 2009 – December 2009 |
| Employer | International Information and Educational portal |
| City, country | Ukraine, Odessa |
| Department, Position, Number of Subordinates | Team Leader |
| Description of duties | Automated collection of information on attendance of students of educational institutions. |
| Responsibilities and Tasks | Designed and managed the development of project. |
| Used frameworks and technologies | CodeIgniter, jQuery, Ajax |
| Dates | April 2009 - June 2009 |
| Employer | Dynamix New Media |
| City, country | Ukraine, Odessa |
| Department, Position, Number of Subordinates | PHP programmer, HTML coder and web designer. |
| Description of duties | Creation little and middle size web projects. |
| Used frameworks and technologies | PHP, jQuery, Ajax |
| Dates | June 2006 – March 2009 |
| Employer | Own web-studio |
| City, country | Ukraine, Odessa |
| Department, Position, Number of Subordinates | Team leader, manager, PHP programmer |
| Used frameworks and technologies | PHP, JavaScript, Ajax, C#, C++, MySQL, PosgreSQL, other. |
OTHER INFORMATION
| What are your long-term goals regarding career? | |
| Improvement in the professional sphere, self-fulfillment and career growth. | |
| What are your reasons of new job search? | |
| At last work i hadn't perspective career growth. | |
| What are your most significant achievements (mention at least 2 cases)? | |
| I have designed and developed of high load project. I have experience in coordinating teams of developers. | |
| What are the factors that influence your choice of place of employment (mark with a sign or a number, add the list)? | |
| Prospect of professional growth | 1 |
| New experience gaining | 2 |
| Salary | 3 |
| Opportunity to take decisions independently | 4 |
| Company stability | 5 |
| Interest in object labor | 6 |
| Prospect of career promotion | 7 |
| Office location | 8 |
| Relations with the management | 9 |
| Working mode/schedule | 10 |
| What are your interests and hobbies? | |
| Sport, photography, other. | |
| Describe your personality (approach to work, etc): | |
| Responsible, proactive, punctual. purposeful, communicative, a team player but endowed with leadership qualities. | |
Date of the resume: 2010-10-23
